| gene | yvyG |
| locus | RBAM_032570 |
| feature type | CDS |
| product | ABS75587.1 flagellar protein FlgN |
| synonyms | yviC |
| homolog | BSU35420 |
| start | 3375016 |
| stop | 3375498 |
| direction | - |
| length | 483 |
| essential | no |
| protein detected in LB | not detected |
Functional category containing this gene/protein
| Category | Lifestyles |
| Subcategory1 | exponential and early post-exponential lifestyles |
| Subcategory2 | motility and chemotaxis |
| Subcategory3 | flagellar proteins/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
| comFA-comFB-comFC-yvyF-flgM-yv |
| Primary TSS | |
| Secondary TSS | |
| Internal TSS | |
| Antisense TSS |
Sigma factors
| SigA SigD |
Protein regulator
| ComK activation DegU activation ScoC repression |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
| ComK Regulon |
| Refer to BSU35420 |
| Refer to BSU35420 |
Biological materials
References