| gene | yvrG1 |
| locus | RBAM_018120 |
| feature type | CDS |
| product | ABS74175.1 HAMP domain-containing histidine kinase |
| synonyms | |
| homolog | |
| start | 1865732 |
| stop | 1867129 |
| direction | - |
| length | 1398 |
| essential | no |
| protein detected in LB | not detected |
Functional category containing this gene/protein
| Category | Information processing |
| Subcategory1 | "protein synthesis, modification and degradation" |
| Subcategory2 | protein modification |
| Subcategory3 | protein kinases |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
| Refer to BSU33210 |
| Primary TSS | |
| Secondary TSS | |
| Internal TSS | |
| Antisense TSS | 1865735 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
| Refer to BSU33210 |
| Refer to BSU33210 |
Biological materials
References