| gene | yhgD |
| locus | RBAM_010380 |
| feature type | CDS |
| product | ABS73402.1 TetR/AcrR family transcriptional regulator |
| synonyms | yixD |
| homolog | BSU10150 |
| start | 1017003 |
| stop | 1017575 |
| direction | + |
| length | 573 |
| essential | no |
| protein detected in LB | yes |
Functional category containing this gene/protein
| Category | Information processing |
| Subcategory1 | regulation of gene expression |
| Subcategory2 | transcription factors and their control |
| Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
| Refer to BSU10150 |
| Primary TSS | 1016951 |
| Secondary TSS | |
| Internal TSS | 1017339 |
| Antisense TSS | 1016938 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
| Refer to BSU10150 |
| Refer to BSU10150 |
Biological materials
References