| gene | yezE1 |
| locus | RBAM_005340 |
| feature type | CDS |
| product | ABS72926.1 SDR family NAD(P)-dependent oxidoreductase |
| synonyms | |
| homolog | |
| start | 514688 |
| stop | 515437 |
| direction | + |
| length | 750 |
| essential | no |
| protein detected in LB | not detected |
Functional category containing this gene/protein
| Category | Information processing |
| Subcategory1 | regulation of gene expression |
| Subcategory2 | transcription factors and their control |
| Subcategory3 | transcription factor/ other/ based on similarity |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
| Refer to BSU06860 |
| Primary TSS | |
| Secondary TSS | |
| Internal TSS | |
| Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
| Refer to BSU06860 |
| Refer to BSU06860 |
Biological materials
| no ortholog in B. subtilis 168 |
References