| gene | xynD |
| locus | RBAM_018150 |
| feature type | CDS |
| product | ABS74178.1 carbohydrate-binding protein |
| synonyms | |
| homolog | BSU18160 |
| start | 1869316 |
| stop | 1870854 |
| direction | - |
| length | 1539 |
| essential | no |
| protein detected in LB | not detected |
Functional category containing this gene/protein
| Category | Metabolism |
| Subcategory1 | carbon metabolism |
| Subcategory2 | utilization of specific carbon sources |
| Subcategory3 | utilization of other polymeric carbohydrates |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
| xynD-xynC |
| Primary TSS | 1870971 |
| Secondary TSS | |
| Internal TSS | |
| Antisense TSS |
Sigma factors
Protein regulator
| AbrB repression |
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
| AbrB Regulon |
| 3.2.1.55 |
| Refer to BSU18160 |
| Refer to BSU18160 |
Biological materials
References