| gene | tuaE |
| locus | RBAM_032720 |
| feature type | 4. 4 Interaction with plants and growth |
| product | 4.4.3.1 transcriptomics |
| synonyms | yvhE |
| homolog | BSU35570 |
| start | 3387825 |
| stop | 3389312 |
| direction | - |
| length | 1488 |
| essential | no |
| protein detected in LB | 4.4.3 Response to plants |
Functional category containing this gene/protein
| Category | Cellular processes |
| Subcategory1 | cell envelope and cell division |
| Subcategory2 | cell wall synthesis |
| Subcategory3 | biosynthesis of teichuronic acid |
Phenotypes of a mutant
plant-bacteria interaction
| transcription repressed by rice seedlings |
Expression and Regulation
| Primary TSS | |
| Secondary TSS | |
| Internal TSS | |
| Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Biological materials
| "4. Lifestyles |
References
Xie S, Wu H, Chen L, Zang H, Xie Y, Gao X
Transcriptome profiling of Bacillus subtilis OKB105 in response to rice seedlings
BMC Microbiology (2015) 15:21