| gene | epsB |
| locus | RBAM_031660 |
| feature type | CDS |
| product | ABS75497.1 CpsD/CapB family tyrosine-protein kinase |
| synonyms | yveL |
| homolog | BSU34360 |
| start | 3285938 |
| stop | 3286618 |
| direction | - |
| length | 681 |
| essential | no |
| protein detected in LB | not detected |
Functional category containing this gene/protein
| Category | Information processing |
| Subcategory1 | "protein synthesis, modification and degradation" |
| Subcategory2 | protein modification |
| Subcategory3 | protein kinases |
Phenotypes of a mutant
plant-bacteria interaction
| "root colonization, transcription stimulated in NCIB3610 compared with speD" |
Expression and Regulation
| Primary TSS | |
| Secondary TSS | |
| Internal TSS | |
| Antisense TSS |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
Biological materials
References