| gene | bpr |
| locus | RBAM_015130 |
| feature type | CDS |
| product | ABS73876.1 DUF3823 domain-containing protein |
| synonyms | bpf |
| homolog | BSU15300 |
| start | 1514081 |
| stop | 1518376 |
| direction | + |
| length | 4296 |
| essential | no |
| protein detected in LB | yes |
Functional category containing this gene/protein
| Category | Metabolism |
| Subcategory1 | amino acid/ nitrogen metabolism |
| Subcategory2 | utilization of nitrogen sources other than amino a |
| Subcategory3 | utilization of proteins |
Phenotypes of a mutant
plant-bacteria interaction
Expression and Regulation
| Refer to BSU15300 |
| Primary TSS | 1513995 |
| Secondary TSS | |
| Internal TSS | 1515803 |
| Antisense TSS | 1514499 |
Sigma factors
Protein regulator
Additional regulation
RNA regulation_mode
This gene is a member of the following regulons
| Refer to BSU15300 |
| Refer to BSU15300 |
Biological materials
References